
Universal Works Super Chino Work Denim - Indigo
SIZE GUIDE

Measured by Liquor Store. Please be aware these measurements are a guidance and are subject to variations.
|
WAIST |
RISE | THIGH | INSIDE LEG | ANKLE | |
| 30w | 15" (38cm) | 13" (33cm) | 13" (33cm) | 28" (71cm) | 8" (20cm) |
| 32w | 16" (41cm) | 14" (35.5cm) | 14" (35.5cm) | 29" (73.5cm) | 8" (20cm) |
| 34w | 17" (43cm) | 14" (35.5cm) | 14" (35.5cm) | 30" (76cm) | 8.5" (21.5cm) |
| 36w | 18.5" (47cm) | 14.5" (37cm) | 15" (38cm) | 30.5" (77.5cm) | 9" (22.5cm) |
|
PRODUCT CODE |
33151 |
|
SIZING + FIT |
Loose Fit |
|
MANUFACTURE |
Made in India |
|
FABRIC |
100% cotton |
|
FEATURES |
|
Original: $106.58
-65%$106.58
$37.30More Images


Universal Works Super Chino Work Denim - Indigo
SIZE GUIDE

Measured by Liquor Store. Please be aware these measurements are a guidance and are subject to variations.
|
WAIST |
RISE | THIGH | INSIDE LEG | ANKLE | |
| 30w | 15" (38cm) | 13" (33cm) | 13" (33cm) | 28" (71cm) | 8" (20cm) |
| 32w | 16" (41cm) | 14" (35.5cm) | 14" (35.5cm) | 29" (73.5cm) | 8" (20cm) |
| 34w | 17" (43cm) | 14" (35.5cm) | 14" (35.5cm) | 30" (76cm) | 8.5" (21.5cm) |
| 36w | 18.5" (47cm) | 14.5" (37cm) | 15" (38cm) | 30.5" (77.5cm) | 9" (22.5cm) |
|
PRODUCT CODE |
33151 |
|
SIZING + FIT |
Loose Fit |
|
MANUFACTURE |
Made in India |
|
FABRIC |
100% cotton |
|
FEATURES |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SIZE GUIDE

Measured by Liquor Store. Please be aware these measurements are a guidance and are subject to variations.
|
WAIST |
RISE | THIGH | INSIDE LEG | ANKLE | |
| 30w | 15" (38cm) | 13" (33cm) | 13" (33cm) | 28" (71cm) | 8" (20cm) |
| 32w | 16" (41cm) | 14" (35.5cm) | 14" (35.5cm) | 29" (73.5cm) | 8" (20cm) |
| 34w | 17" (43cm) | 14" (35.5cm) | 14" (35.5cm) | 30" (76cm) | 8.5" (21.5cm) |
| 36w | 18.5" (47cm) | 14.5" (37cm) | 15" (38cm) | 30.5" (77.5cm) | 9" (22.5cm) |
|
PRODUCT CODE |
33151 |
|
SIZING + FIT |
Loose Fit |
|
MANUFACTURE |
Made in India |
|
FABRIC |
100% cotton |
|
FEATURES |
|
























